Raising the bar for excellence in the skies! Play Aviator game, place at least 50 winning bets with 1.5 odds or higher, and you could be one of the lucky top 100 winners to receive FreeBets in Aviator.
Play Aviator Go to Casino section
Win 50 Qualified bets
with odds above 1.5
Get FreeBet The top 100 players will win
This Promotion’s Over, but Stay Tuned for More!
Check Out Our Winners Below
PROMOTION TERMS & CONDITIONS
Congratulations to our winners!
Place | UserID | Points | FreeBet Prize |
1 | 716648 | 1039 | 3500 UGX |
2 | 1490624 | 977 | 3500 UGX |
3 | 1475082 | 933 | 3500 UGX |
4 | 630381 | 787 | 3500 UGX |
5 | 1378989 | 777 | 3500 UGX |
6 | 919725 | 752 | 3500 UGX |
7 | 1224162 | 750 | 3500 UGX |
8 | 482212 | 685 | 3500 UGX |
9 | 1494220 | 665 | 3500 UGX |
10 | 1270115 | 658 | 3500 UGX |
11 | 1430580 | 627 | 3500 UGX |
12 | 1055686 | 602 | 3500 UGX |
13 | 319831 | 578 | 3500 UGX |
14 | 161019 | 572 | 3500 UGX |
15 | 1261691 | 567 | 3500 UGX |
16 | 1375808 | 544 | 3500 UGX |
17 | 194171 | 543 | 3500 UGX |
18 | 1492298 | 536 | 3500 UGX |
19 | 332751 | 520 | 3500 UGX |
20 | 1171881 | 505 | 3500 UGX |
21 | 1456627 | 502 | 3500 UGX |
22 | 1461187 | 499 | 3500 UGX |
23 | 1473881 | 492 | 3500 UGX |
24 | 1492446 | 492 | 3500 UGX |
25 | 1358854 | 481 | 3500 UGX |
26 | 83704 | 476 | 3500 UGX |
27 | 419475 | 461 | 3500 UGX |
28 | 90023 | 459 | 3500 UGX |
29 | 1176405 | 453 | 3500 UGX |
30 | 770938 | 440 | 3500 UGX |
31 | 1476264 | 438 | 3500 UGX |
32 | 1481880 | 423 | 3500 UGX |
33 | 1475316 | 416 | 3500 UGX |
34 | 1402180 | 385 | 3500 UGX |
35 | 1487160 | 384 | 3500 UGX |
36 | 1157131 | 381 | 3500 UGX |
37 | 243320 | 375 | 3500 UGX |
38 | 572321 | 369 | 3500 UGX |
39 | 439357 | 367 | 3500 UGX |
40 | 1455635 | 361 | 3500 UGX |
41 | 1463362 | 336 | 3500 UGX |
42 | 1480419 | 336 | 3500 UGX |
43 | 1425379 | 335 | 3500 UGX |
44 | 1442986 | 334 | 3500 UGX |
45 | 1480066 | 334 | 3500 UGX |
46 | 1413970 | 329 | 3500 UGX |
47 | 805619 | 328 | 3500 UGX |
48 | 1258568 | 327 | 3500 UGX |
49 | 1410643 | 324 | 3500 UGX |
50 | 1019661 | 321 | 3500 UGX |
51 | 1494547 | 319 | 3500 UGX |
52 | 1401713 | 307 | 3500 UGX |
53 | 1439493 | 304 | 3500 UGX |
54 | 1087829 | 302 | 3500 UGX |
55 | 625865 | 301 | 3500 UGX |
56 | 1477966 | 301 | 3500 UGX |
57 | 787136 | 299 | 3500 UGX |
58 | 1389608 | 299 | 3500 UGX |
59 | 1361379 | 297 | 3500 UGX |
60 | 1454794 | 297 | 3500 UGX |
61 | 1335133 | 293 | 3500 UGX |
62 | 721196 | 291 | 3500 UGX |
63 | 1493717 | 291 | 3500 UGX |
64 | 960531 | 287 | 3500 UGX |
65 | 1012619 | 286 | 3500 UGX |
66 | 563123 | 283 | 3500 UGX |
67 | 580846 | 282 | 3500 UGX |
68 | 1495447 | 279 | 3500 UGX |
69 | 1463370 | 277 | 3500 UGX |
70 | 1099232 | 269 | 3500 UGX |
71 | 970769 | 266 | 3500 UGX |
72 | 1369226 | 263 | 3500 UGX |
73 | 990303 | 262 | 3500 UGX |
74 | 1424689 | 260 | 3500 UGX |
75 | 1403595 | 258 | 3500 UGX |
76 | 1382190 | 257 | 3500 UGX |
77 | 95983 | 256 | 3500 UGX |
78 | 299769 | 254 | 3500 UGX |
79 | 639103 | 254 | 3500 UGX |
80 | 1395265 | 254 | 3500 UGX |
81 | 248434 | 253 | 3500 UGX |
82 | 1440839 | 250 | 3500 UGX |
83 | 797789 | 248 | 3500 UGX |
84 | 1470482 | 248 | 3500 UGX |
85 | 1420363 | 246 | 3500 UGX |
86 | 1358511 | 243 | 3500 UGX |
87 | 1280062 | 237 | 3500 UGX |
88 | 1412101 | 237 | 3500 UGX |
89 | 1492004 | 237 | 3500 UGX |
90 | 1327580 | 233 | 3500 UGX |
91 | 1139708 | 232 | 3500 UGX |
92 | 446537 | 230 | 3500 UGX |
93 | 1348330 | 226 | 3500 UGX |
94 | 1464698 | 226 | 3500 UGX |
95 | 385382 | 223 | 3500 UGX |
96 | 1294188 | 221 | 3500 UGX |
97 | 814136 | 220 | 3500 UGX |
98 | 1440070 | 217 | 3500 UGX |
99 | 486204 | 210 | 3500 UGX |
100 | 964189 | 209 | 3500 UGX |
Check the promotion page at GSB.UG for more bonuses every day.
GSB Uganda Copyright © 2024 All rights reserved. GSB is licensed and regulated by National Lotteries & Gaming Regulatory Board of Uganda | Betting is addictive and can be psychologically harmful | 25+